“21 m Multifunction Vessel” | |
Endaze Project No : | EP394 |
Name : | - |
Shipyard : | - |
Owner : | - |
Classification : | B.V. |
Main Dimensions | |
Length : | 21,00 m |
Breadth : | 12,00 m |
Depth : | 1,80 m |
Draught : | 0,80 m |
Speed : | 6 knot |
Propulsion : | 2 x propeller |
Hull Material : | Steel |
S.S. Material : | Steel |
Main Engine Power : | 2x160-250kw |
Aux. Generator : | - |
Other : | Bollard pull 5 ton, spare 13 ton, clear deck area 150 m², 2crew |
Scope | |
Conceptual | ENDAZE |
Consulting | ENDAZE |
Basic Design | ENDAZE |
Structural Detailed Design | • |
Machinery and Piping Detailed Design | • |
Engineering Calculations | • |
Production | • |
Links |